Program Manager - Commercial Programs
Gary Chapman
Program Manager - Commercial Programs at Skydio Director of GIMM
Anthony Ellertson
Director of GIMM at GIMM major, Boise State University Senior Solutions Specialist
Conrad Bingham
Senior Solutions Specialist at Skydio Head of Global Sales & Marketing
Sunny Liao
Head of Global Sales & Marketing at XGRIDS CEO & co-founder
David McIntosh
CEO & co-founder at Stealth Physical AI Company Channel Sales Manger
Dan Porter
Channel Sales Manger at Emesent AEC Account Manager
Will Richards
AEC Account Manager at FARO CEO & Founder
Chris Do
CEO & Founder at The Futur
Gary Chapman
Program Manager - Commercial Programs at Skydio Director of GIMM
Anthony Ellertson
Director of GIMM at GIMM major, Boise State University Senior Solutions Specialist
Conrad Bingham
Senior Solutions Specialist at Skydio Head of Global Sales & Marketing
Sunny Liao
Head of Global Sales & Marketing at XGRIDS CEO & co-founder
David McIntosh
CEO & co-founder at Stealth Physical AI Company Channel Sales Manger
Dan Porter
Channel Sales Manger at Emesent AEC Account Manager
Will Richards
AEC Account Manager at FARO CEO & Founder
Chris Do
CEO & Founder at The Futur


| Monday, October 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00 PM - 6:00 PM | VIP Networking Happy Hour 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:00 PM | Signature Happy Hour - Karaoke Night 6:00 PM - 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Registration and Check-in 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:20 AM | Welcome to R-CON: Event Kick-Off 8:00 AM - 8:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20 AM - 8:30 AM | Welcome Remarks from Tommy Ahlquist 8:20 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Built Different - How Outliers Think, Lead, and Push the Boundaries 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | The Vulnerability Advantage: How Human-Centered Leaders Build High-Trust Teams 9:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Reality Capture Is Lying to You: Why Most Programs Fail Before the Data Leaves the Field 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Leading Owner Enterprise Adoption of VDC & Digital Delivery 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Agentic AI and Digital Twins in Reality Capture 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | When the Built World Goes Digital: Cybersecurity for the Reality Capture Era 11:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch + Product Highlight Presentations 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:01 PM - 12:15 PM | RCN Committees Update 12:01 PM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:30 PM | Decision-Grade Data, Autonomously 12:15 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:45 PM | Detect, Align, Act: One Trusted Record for the Built World 12:30 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:00 PM | Bringing Reality into XR: Capturing Environments and Objects with Sony XYN Spatial Capture 12:45 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Building the Connected Digital Twin: From Reality Capture to Operations 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:30 PM | Exhibitor Hall 2:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Capture to Creation: A Live Look at the XGRIDS Reality Capture Ecosystem 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Lidar Mapping with UAS 2:30 PM - 3:30 PM | Be the Expert They Remember: Speaking Skills That Win Projects and Promotions 2:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 4:30 PM | Reality Capture 101 - Concepts 2:30 PM - 4:30 PM | Is Your Data Actually Survey-Grade? 2:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Autonomy in Action: Skydio X10 & R10 3:00 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Unlock the Power of the RIEGL VZ-600i 3:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Photogrammetric Mapping with UAS 3:30 PM - 4:30 PM | An Introduction to Gaussian Splats 3:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | From Scan to Shared Reality: Real-time, Multi-User Collaboration in Digital Twins with Cintoo Workspace 4:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | From Capture to Action: A Live Q3D Workflow 4:30 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Exhibitor Happy Hour 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:30 PM | Signature Happy Hour - Club R-CON 6:00 PM - 10:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Registration and Check-in 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Welcome to R-CON: Event Kick-Off 8:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | The Battle of Reality Capture: Accuracy, Speed, Cost, Liability. 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | From Reality Capture to Physical Environment Intelligence: Closing the $1.8T Data Gap in the Built World 9:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Mid-Stream: How a 7,000-Person Infrastructure Firm Is Actually Building Its Reality Capture Program 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | The Point Cloud Is Not the Deliverable: How to Turn Reality Capture into Better Outcomes 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Acceleration of Transformation with Reality 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Team vs. System: What AECO Leaders Get Wrong About Both 11:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch + Product Highlight Presentations 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:01 PM - 12:15 PM | Beyond Traditional Workflows: Innovative Uses of the RIEGL VZ-600i 12:01 PM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:30 PM | From Reality Capture to Spatial Intelligence: Building AI-Ready Digital Twins 12:15 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:45 PM | The Next Generation of Reality Capture: From Field Data to Spatial Intelligence 12:30 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:00 PM | Bringing Reasoning to the Physical World 12:45 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Artificial Intelligence for the Built Environment 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:30 PM | Exhibitor Hall 2:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Emesent GX1: Versatility, Accuracy, and Real Results 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Aerial LiDAR 101: Fundamentals + Live Processing Demo (Part 1) 2:30 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 4:30 PM | The Intelligent Lens: Why Your Camera is the Best Investment in Your Reality Capture Toolkit with Barry Bassnett 2:30 PM - 4:30 PM | Moving Conversations Forward: A Sales Workshop with John Klymshyn 2:30 PM - 4:30 PM | Reality Capture 101 - Concepts 2:30 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | The Browser Is The New Field Office 3:00 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | What's New with the FARO Focus, Stream, and SCENE 3:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Aerial LiDAR 101: Fundamentals + Live Processing Demo (Part 2) 3:30 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Innovation Hackathon Finals: Wildfire Resilience & Rare Earth Minerals 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:30 PM | Exhibitor Happy Hour 4:30 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 11:00 PM | Signature Happy Hour - Gridiron & Drinks 6:00 PM - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Registration and Check-in 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:10 AM | Welcome to R-CON: Event Kick-Off 8:00 AM - 8:10 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:10 AM - 8:30 AM | Chris Do & Matthew Byrd: Fireside Chat, "Stop Trading Time for Money" 8:10 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | How Gilbane Uses Reality Capture to Reduce Risk on Complex Renovation Projects 8:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Beyond Handover: Reality Capture as Operational Memory 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Mapping Your Career in an Unmapped Industry 9:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | How a Bleeding-Edge GC Builds with Reality Capture & AI 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | From Indoor Mapping to Living Digital Twins: Turning Buildings into Operational Intelligence Platforms 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | From Skeptic to Advocate: Building the Business Case for Reality Capture 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:15 PM | Hackathon Winner Announcement 12:00 PM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 4:00 PM | Exhibitor Hall + Exhibitor Happy Hour 12:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 9:00 PM | VIP Dinner + Fireside Chat + VIP Networking 4:00 PM - 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers
