Sr. VDC Manager
Austin Lay
Sr. VDC Manager at Layton Construction CEO
Jacob Hansen
CEO at Hansen Consulting Group Principal
Alice Leung
Principal at Brick & Mortar Ventures Associate Professor, School of Computing
Edoardo Serra
Associate Professor, School of Computing at Boise State University Co-Founder and CEO
Jeevan Kalanithi
Co-Founder and CEO at OpenSpace Executive Advisor
Michael Hotaling
Executive Advisor at ExxonMobil CEO
Eman Barhoumeh
CEO at Cr3ate.ai Senior Vice President
Brad Adams
Senior Vice President at Sanborn Geospatial Managing Director
Jeremy Pilgrim
Managing Director at Building Spatial Intelligence Founder
Scott Reed
Founder at Prologue Hospitality Solutions Architect
Julia Guerra
Solutions Architect at FlyGuys Founder
Rami Tamimi
Founder at The Survey School Principal Physical AI Prototyping Architect
Kurt Scheuringer
Principal Physical AI Prototyping Architect at AWS
Austin Lay
Sr. VDC Manager at Layton Construction CEO
Jacob Hansen
CEO at Hansen Consulting Group Principal
Alice Leung
Principal at Brick & Mortar Ventures Associate Professor, School of Computing
Edoardo Serra
Associate Professor, School of Computing at Boise State University Co-Founder and CEO
Jeevan Kalanithi
Co-Founder and CEO at OpenSpace Executive Advisor
Michael Hotaling
Executive Advisor at ExxonMobil CEO
Eman Barhoumeh
CEO at Cr3ate.ai Senior Vice President
Brad Adams
Senior Vice President at Sanborn Geospatial Managing Director
Jeremy Pilgrim
Managing Director at Building Spatial Intelligence Founder
Scott Reed
Founder at Prologue Hospitality Solutions Architect
Julia Guerra
Solutions Architect at FlyGuys Founder
Rami Tamimi
Founder at The Survey School Principal Physical AI Prototyping Architect
Kurt Scheuringer
Principal Physical AI Prototyping Architect at AWS


| Monday, October 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00 PM - 6:00 PM | VIP Networking Happy Hour 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:00 PM | Welcome Happy Hour - Karaoke Night 6:00 PM - 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Registration and Check-in 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Welcome to R-CON: Event Kick-Off 8:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Built Different - How Outliers Think, Lead, and Push the Boundaries 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | The Vulnerability Advantage: How Human-Centered Leaders Build High-Trust Teams 9:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Reality Capture Is Lying to You: Why Most Programs Fail Before the Data Leaves the Field 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Leading Owner Enterprise Adoption of VDC & Digital Delivery 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Dell Technologies 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | When the Built World Goes Digital: Cybersecurity for the Reality Capture Era 11:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch + Product Highlight Presentations 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Building the Connected Digital Twin: From Reality Capture to Operations 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:30 PM | Exhibitors 2:00 PM - 4:30 PM | Round Table Conversations 2:00 PM - 4:30 PM | Innovation Village + Presentations 2:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Lidar Mapping with UAS 2:30 PM - 3:30 PM | Extending Reality Capture with Open-Source 3D Geospatial Workflows (Blender + GIS) with Elizabeth Rosenbloom 2:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 4:30 PM | Reality Capture 101 - Concepts 2:30 PM - 4:30 PM | Is Your Data Actually Survey-Grade? 2:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Michael Rubloff 3:30 PM - 4:30 PM | Photogrammetric Mapping with UAS 3:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Exhibitors Happy Hour 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:30 PM | Happy Hour - Club R-CON 6:00 PM - 10:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Registration and Check-in 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Welcome to R-CON: Event Kick-Off 8:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | The Battle of Reality Capture: Accuracy, Speed, Cost, Liability. 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | From Reality Capture to Physical Environment Intelligence: Closing the $1.8T Data Gap in the Built World 9:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Mid-Stream: How a 7,000-Person Infrastructure Firm Is Actually Building Its Reality Capture Program 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | The Point Cloud Is Not the Deliverable: How to Turn Reality Capture into Better Outcomes 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Aaron Byrd 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Team vs. System: What AECO Leaders Get Wrong About Both 11:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch + Product Highlight Presentations 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Artificial Intelligence for the Built Environment 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:30 PM | Exhibitors 2:00 PM - 4:30 PM | Round Table Conversations 2:00 PM - 4:30 PM | Innovation Village + Presentations 2:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Aerial LiDAR 101: Fundamentals + Live Processing Demo (Part 1) 2:30 PM - 3:30 PM | Extending Reality Capture with Open-Source 3D Geospatial Workflows (Blender + GIS) with Elizabeth Rosenbloom 2:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 4:30 PM | Reality Capture 101 - Concepts 2:30 PM - 4:30 PM | The Intelligent Lens: Why Your Camera is the Best Investment in Your Reality Capture Toolkit with Barry Bassnett 2:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Michael Rubloff 3:30 PM - 4:30 PM | Aerial LiDAR 101: Fundamentals + Live Processing Demo Part 2 3:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Exhibitors Happy Hour (Drinks) 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 11:00 PM | Happy Hour - Blue Field 6:00 PM - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Registration and Check-in 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Welcome to R-CON: Event Kick-Off 8:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | How Gilbane Uses Reality Capture to Reduce Risk on Complex Renovation Projects 8:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | From Capture to Cognition: How Physical AI Is Transforming Reality Capture into Real-Time Intelligence 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Mapping Your Career in an Unmapped Industry 9:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | How a Bleeding-Edge GC Builds with Reality Capture & AI 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Chris Grollnek 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | From Skeptic to Advocate: Building the Business Case for Reality Capture 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 3:00 PM | Exhibitor Hall + Exhibitor Happy Hour 12:00 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 9:00 PM | VIP Dinner 5:00 PM - 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone: (UTC-06:00) Mountain Time (US & Canada) [Change Time Zone]
Speakers
